CODE | NAME |
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua And Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AN | Netherlands Antilles |
AO | Angola |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AZ | Azerbaijan |
BA | Bosnia And Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (keeling) Islands |
CD | Congo, The Democratic Republic Of The |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Cote D'ivoire |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CU | Cuba |
CV | Cape Verde |
CX | Christmas Island |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (malvinas) |
FM | Micronesia, Federated States Of |
FO | Faroe Islands |
FR | France |
GA | Gabon |
GB | United Kingdom |
GD | Grenada |
GE | Georgia |
GF | French Guiana |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe |
GQ | Equatorial Guinea |
GR | Greece |
GS | South Georgia And The South Sandwich Isl |
GT | Guatemala |
GU | Guam |
GW | Guinea-bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard Island And Mcdonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran, Islamic Republic Of |
IS | Iceland |
IT | Italy |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | Saint Kitts And Nevis |
KP | Korea, Democratic People's Republic Of |
KR | Korea, Republic Of |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakstan |
LA | Lao People's Democratic Republic |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libyan Arab Jamahiriya |
MA | Morocco |
MC | Monaco |
MD | Moldova, Republic Of |
MG | Madagascar |
MH | Marshall Islands |
MK | Macedonia, The Former Yugoslav Republic |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macau |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | Saint Pierre And Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PS | Palestinian Territory, Occupied |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Reunion |
RO | Romania |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | Saint Helena |
SI | Slovenia |
SJ | Svalbard And Jan Mayen |
SK | Slovakia |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
ST | Sao Tome And Principe |
SV | El Salvador |
SY | Syrian Arab Republic |
SZ | Swaziland |
TC | Turks And Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TP | East Timor |
TR | Turkey |
TT | Trinidad And Tobago |
TV | Tuvalu |
TW | Taiwan, Province Of China |
TZ | Tanzania, United Republic Of |
UA | Ukraine |
UG | Uganda |
UM | United States Minor Outlying Islands |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VA | Holy See (vatican City State) |
VC | Saint Vincent And The Grenadines |
VE | Venezuela |
VG | Virgin Islands, British |
VI | Virgin Islands, U.s. |
VN | Viet Nam |
VU | Vanuatu |
WF | Wallis And Futuna |
WS | Samoa |
YE | Yemen |
YT | Mayotte |
YU | Yugoslavia |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
Sunday, August 14, 2016
Country Code List
The following country code and name data is taken from export application:
Export Paper to Indonesia, Provide Those Data Prior to Shipment
Since April, this year, Indonesia has implemented a regulation for forest product. Importer should has the license of any product that is made from wood, such as paper. I have informed on previous porting, Import Permit For Goods That Made From Paper or Wood.
And now, I want to inform you all data need to provide by shipper and manufacturer who want to send or export a product that is made from wood or paper. I publish this posting especially for shipper or manufacturer from the overseas.
Herewith I mention all the data needs:
Shipper
Name :
Address:
City:
Telephone No.:
Fax No.:
Email Address:
Company Registry No., date, and the copy document
Country:
Port of Loading:
Manufacturer.
Name :
Address:
City:
Telephone No.:
Fax No.:
Email Address:
Company Registry no., date, and the copy document.
Country:
Raw Material Details:
1. Species, Name and Scientific Name.White Pine, for instance.
2. Originally Harvest or Country of Origin.
3. Certificate from certificate organization, concerning forest. Chose one of the four. Between FSC, PEF, CSA, or SFI. Those certificates should be in valid condition in both number and date. Please send to importer the copy of the certificate.
All those data are a must to provide to get the import permit license in Indonesia.
And now, I want to inform you all data need to provide by shipper and manufacturer who want to send or export a product that is made from wood or paper. I publish this posting especially for shipper or manufacturer from the overseas.
Herewith I mention all the data needs:
Shipper
Name :
Address:
City:
Telephone No.:
Fax No.:
Email Address:
Company Registry No., date, and the copy document
Country:
Port of Loading:
Manufacturer.
Name :
Address:
City:
Telephone No.:
Fax No.:
Email Address:
Company Registry no., date, and the copy document.
Country:
Raw Material Details:
1. Species, Name and Scientific Name.White Pine, for instance.
2. Originally Harvest or Country of Origin.
3. Certificate from certificate organization, concerning forest. Chose one of the four. Between FSC, PEF, CSA, or SFI. Those certificates should be in valid condition in both number and date. Please send to importer the copy of the certificate.
All those data are a must to provide to get the import permit license in Indonesia.
Friday, August 12, 2016
Export Clothes to Indonesia Free License?
Image Source : Wikipedia
Clothes is one of a commodities that needs a certain license when it's sent or exported to Indonesia. You have to be careful. Because there is an obligation to inspect the goods prior to shipment by a certain inspector company. The inspection result is one of supporting documents must the importer has.
If the consignee or importer doesn't has the inspection report when the clothes came already in Indonesian port or airport, the two choices way has consignee decide. The first choice is return the clothes to the origin or shipper. The process will takes one month to spends, so that do not hope the goods can be returned as soon as possible. The returning charge will be invoiced to shipper or importer based on agreement.
The second choice is damage the clothes by customs. Of course, the clothes will be missing, as if no shipment of the clothes.
The Quantity To be Allowed Without Inspection.
The maximum quantity will be allowed by customs is only 10 pieces each shipment or each Air Waybill. If we have some clothes which is the quantity more than 10, then we have to split into several times of shipment.May be this way will fits to sample of the clothes. For bulk production, the best way is inspect the goods before shipment to Indonesia.
This kind of inspection has to be arranged by consignee or importer and the process is fully of system.
So that please communicate with your consignee.
Tuesday, August 9, 2016
Import Permit For Goods That Made From Paper or Wood
Image source: shutterstock.com
For some companies that one or some parts of raw materials for their production should be imported from overseas have to think finding other way to make the goods comes safety and fast.
No compromise, no minimum quantity to be allowed if no license can not be shown to the customs.
Two choices can be taken when the goods has arrived already and no license. Return to the origin or damage the goods. The process for returning the goods to the origin takes one month at least.
I have personally tried to apply the license, but until know, no reply from their system for further process. It's the bad system that I have ever found.
One of the most difficult requirement is a manufacturer forest certificate from certain organization. In fact, not every company has such any.
Subscribe to:
Posts (Atom)